How Many Carbs in a Tumbleweed Beef Burrito

Tumbleweed

Tumbleweed Nutrition Information, Calories and Allergens

  • Category

    manufacturer
  • Address

    Scott M. Oldham, Hahn Loeser + Parks LLP, One GOJO Plaza, Suite 300, Akron OH 44311

Report error

  • Most Popular Tumbleweed Products

    v
    • Per i wrap - Cal: 784 kcal | Fat: 0 g | Carbs: 0 g | Poly peptide: 0 1000

    • Per 1 bowl - Cal: 496 kcal | Fatty: xix g | Carbs: 25 g | Protein: 35 g

    • Per 1 serving - Cal: 650 kcal | Fat: 0 g | Carbs: 0 g | Protein: 0 one thousand

    • Per 1 burrito - Cal: 851 kcal | Fat: 34 g | Carbs: eighty g | Protein: 62 g

    • Per one/2 rack - Cal: 300 kcal | Fatty: 10 g | Carbs: 22 g | Poly peptide: 29 g

  • Tumbleweed Craven

    x
    • Per 1 wrap - Cal: 784 kcal | Fat: 0 g | Carbs: 0 thousand | Protein: 0 g

    • Per one bowl - Cal: 496 kcal | Fat: 19 m | Carbs: 25 g | Protein: 35 g

    • Per 1 burrito - Cal: 851 kcal | Fat: 34 m | Carbs: 80 g | Protein: 62 g

    • Per 3 cups - Cal: 496 kcal | Fatty: 16 g | Carbs: 47 g | Protein: 41 g

    • Per one salad - Cal: 160 kcal | Fatty: 0 g | Carbs: 0 g | Protein: 0 g

    • Per 1 serving - Cal: 1100 kcal | Fatty: 35 g | Carbs: 141 thou | Protein: 56 g

    • Per i dejeuner size - Cal: 496 kcal | Fat: 16 g | Carbs: 47 g | Protein: 41 g

    • Per 1 serving - Cal: 1230 kcal | Fat: 93 g | Carbs: 51 g | Protein: 34 grand

    • Per i wrap - Cal: 640 kcal | Fatty: 35 g | Carbs: 51 g | Protein: 30 1000

    • Per 3 cups - Cal: 100 kcal | Fat: 4 k | Carbs: vi thou | Poly peptide: 11 m

    • More Tumbleweed Craven Products
  • Tumbleweed Tex-Mex Food

    8
    • Per one wrap - Cal: 784 kcal | Fatty: 0 yard | Carbs: 0 k | Protein: 0 g

    • Per 1 basin - Cal: 496 kcal | Fat: 19 g | Carbs: 25 chiliad | Protein: 35 g

    • Per ane serving - Cal: 650 kcal | Fat: 0 g | Carbs: 0 1000 | Poly peptide: 0 k

    • Per one burrito - Cal: 851 kcal | Fat: 34 grand | Carbs: lxxx g | Protein: 62 one thousand

    • Per 1 potable - Cal: 153 kcal | Fatty: 0 g | Carbs: 0 thou | Protein: 0 1000

    • Per ane salad - Cal: 160 kcal | Fat: 0 g | Carbs: 0 g | Poly peptide: 0 thousand

    • Per 1 plate - Cal: 590 kcal | Fat: 21 g | Carbs: 69 1000 | Poly peptide: 32 g

    • Per 1 iii/four lbs - Cal: 100 kcal | Fat: 0 g | Carbs: 0 one thousand | Protein: 0 g

  • Tumbleweed Bread

    2
    • Per 1 wrap - Cal: 784 kcal | Fatty: 0 thousand | Carbs: 0 one thousand | Protein: 0 one thousand

    • Per 1 wrap - Cal: 640 kcal | Fat: 35 g | Carbs: 51 g | Protein: 30 k

  • Tumbleweed Salads

    vii
    • Per 1 bowl - Cal: 496 kcal | Fat: 19 g | Carbs: 25 grand | Poly peptide: 35 g

    • Per 1 drink - Cal: 153 kcal | Fatty: 0 yard | Carbs: 0 one thousand | Protein: 0 1000

    • Per three cups - Cal: 496 kcal | Fatty: sixteen yard | Carbs: 47 g | Protein: 41 g

    • Per 1 salad - Cal: 160 kcal | Fatty: 0 g | Carbs: 0 g | Protein: 0 m

    • Per 1 sald - Cal: 648 kcal | Fat: 36 g | Carbs: 16 g | Poly peptide: 67 g

    • Per one lunch size - Cal: 496 kcal | Fat: 16 1000 | Carbs: 47 chiliad | Protein: 41 chiliad

    • Per 1 cup - Cal: 250 kcal | Fatty: 18 g | Carbs: 0 g | Protein: 0 g

  • Tumbleweed Chicken Dishes

    five
    • Per 1 bowl - Cal: 496 kcal | Fat: nineteen g | Carbs: 25 one thousand | Protein: 35 g

    • Per 3 cups - Cal: 496 kcal | Fatty: 16 g | Carbs: 47 g | Protein: 41 grand

    • Per i salad - Cal: 160 kcal | Fat: 0 g | Carbs: 0 g | Poly peptide: 0 grand

    • Per 1 lunch size - Cal: 496 kcal | Fatty: 16 g | Carbs: 47 g | Poly peptide: 41 g

    • Per 3 cups - Cal: 100 kcal | Fat: iv g | Carbs: 6 g | Protein: xi g

  • Tumbleweed Turkey

    i
    • Per 1 serving - Cal: 650 kcal | Fatty: 0 chiliad | Carbs: 0 g | Protein: 0 g

  • Tumbleweed Salad Dressings

    1
    • Per 3 cups - Cal: 496 kcal | Fatty: 16 g | Carbs: 47 g | Protein: 41 g

  • Tumbleweed Condiments

    1
    • Per 3 cups - Cal: 496 kcal | Fat: 16 g | Carbs: 47 1000 | Protein: 41 m

  • Tumbleweed Cream

    1
    • Per 1 salad - Cal: 160 kcal | Fat: 0 g | Carbs: 0 g | Poly peptide: 0 one thousand

  • Tumbleweed Other meals

    4
    • Per 1/ii rack - Cal: 300 kcal | Fatty: 10 k | Carbs: 22 k | Protein: 29 one thousand

    • Per ane serving - Cal: 203 kcal | Fat: 0 m | Carbs: 29 k | Poly peptide: 0 g

    • Per 1 serving - Cal: 100 kcal | Fat: 0 1000 | Carbs: 0 one thousand | Protein: 0 grand

    • Per one chimi - Cal: 250 kcal | Fat: 0 g | Carbs: 0 chiliad | Protein: 0 g

  • Salmon
  • Tilapia
  • Fast Food Dishes
  • Alcoholic Drinks
  • Beef
  • Cheese
  • Fruit Vegetables
  • Fried Craven

Search Tumbleweed Items

Share information technology with Friends:

Other Restaurants & Chains

  • AAmigos, Atlanta Cheesecake Visitor, Aladdins
  • BB Adept, Berghoff, Bedrock Soup Works
  • CCorkys, Cafe Du Monde, Cucina Bella
  • DDiBellas, Dreamfields, Dions
  • EastEl Tapatio, Einstein Bros., Earth Cafe
  • FFrescas, Fishin Fries, Food Life
  • ThousandGo Roma, Gilt Krust, Genesis
  • HHarveys, Hilarys Swallow Well, Happy Joe's
  • IIl Vicino Wood Oven Pizza, IN-N-OUT Burger, Izzo'south Illegal Burritos
  • JJamaicaway, John The Greek, Juice Stop
  • KKeva Juice, Kings, G&W Cafeteria
  • 50Leeann Chin, Longhorn Charcoal-broil, LaRosas
  • MMr Mikes, Maynards, Moon Pie
  • NNeisha Thai Cuisine, Norumbega Blue, Nandos
  • OOven Poppers, OPA, Outback Steakhouse
  • PPei wei, Polly Ann, Pasta Cosi
  • QQ Masters, Qdoba, QuikTrip
  • RRush Bowls, Rasos, Russos
  • SSushi Shop, Sunrice, Sweetness Earth
  • TTiger Tiger, The Stinking Rose, The Shed Barbeque & Dejection Articulation
  • UUpper Crust, Urbane Cafe, Una Mas
  • VVan Houtte, Villa Fresh Italian Kitchen, Village Inn
  • WestWildfire, Whiskey Creek Wood Fire Grill, WaBa Grill
  • XXtreme Juice
  • YYogen Fruz, Yogli Mogli, Yoshinoya
  • ZZippys, Zeros
  • ZZpizza

rodgersagard2002.blogspot.com

Source: http://recipeofhealth.com/nutrition-calories/tumbleweed-24987br

0 Response to "How Many Carbs in a Tumbleweed Beef Burrito"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel